
Sedan
| 4 Door 3.0L DI | $40,650 |
| 4 Door 3.0L DI AWD | $44,975 |
| 4 Door 3.6L DI | $48,780 |
| 4 Door 3.6L DI AWD | $51,405 |
| 4 Door | $72,045 |
Sedan
| 4 Door 3.0L SIDI | $40,455 |
| 4 Door 3.0L SIDI AWD | $44,780 |
| 4 Door 3.6L SIDI Collection | $48,785 |
| 4 Door 3.6L SIDI Collection AWD | $51,410 |
| 4 Door | $72,565 |
Coupe
| 2 Door 3.6L SIDI Collection | $47,450 |
| 2 Door 3.6L SIDI Collection AWD | $50,080 |
| 2 Door | $71,250 |
Wagon
| 4 Door 3.0L DI | $44,325 |
| 4 Door 3.0L DI AWD | $46,950 |
| 4 Door 3.6L DI | $50,755 |
| 4 Door 3.6L DI AWD | $53,790 |
Wagon
| 4 Door 3.0L SIDI | $44,130 |
| 4 Door 3.0L SIDI AWD | $46,755 |
| 4 Door 3.6L SIDI Performance Collection AWD | $53,795 |
| 4 Door 3.6L SIDI Collection | $50,760 |
Sedan
| 4 Door | $56,535 |
| 4 Door | $74,675 |
Sedan
| 4 Door | $56,540 |
| 4 Door | $74,680 |
Sedan
| 4 Door V6 | $61,085 |
| 4 Door V8 | $70,395 |
Sedan
| 4 Door V6 | $61,135 |
SUV
| 4 Door AWD | $84,575 |
| 4 Door AWD | $94,775 |
SUV
| 4 Door AWD | $84,645 |
| 4 Door AWD | $94,790 |
SUV
| 4 Door AWD | $88,275 |
SUV
| 4 Door AWD | $88,345 |
SUV
| 4 Door FWD | $41,575 |
| 4 Door AWD | $44,875 |
| 4 Door Collection FWD | $44,575 |
| 4 Door Collection AWD | $47,575 |
| 4 Door Collection FWD | $47,175 |
| 4 Door Collection AWD | $50,875 |
| 4 Door | $55,870 |
| 4 Door AWD | $57,775 |
| 4 Door Turbo AWD | $62,770 |
SUV
| 4 Door FWD | $41,780 |
| 4 Door AWD | $45,080 |
| 4 Door Collection FWD | $45,295 |
| 4 Door Collection AWD | $48,295 |
| 4 Door Collection FWD | $47,895 |
| 4 Door Collection AWD | $51,595 |
| 4 Door | $56,590 |
| 4 Door AWD | $57,780 |
| 4 Door Turbo AWD | $62,775 |







